2023-04-05|omka|watfplayed17:30valbartificial2-3
2023-04-05|konk|hmhbplayed18:40valbartificial7-1
2023-04-05|bkfb|nepoplayed18:40valbartificial5-2
2023-04-13|watf|patiplayed18:40valbartificial1-3
2023-04-14|konk|nepoplayed17:30valbartificial1-2
2023-04-14|olmo|gribplayed18:40valbartificial2-5
2023-04-14|hmhb|bkcxplayed19:50klmaartificial1-2
2023-04-14|evfo|bkfbdeskhomewinn/an/an/a3-0
2023-04-17|nepo|bkcxdeskhomewinn/an/an/a3-0
2023-04-20|pati|nepoplayed17:30valbartificial4-0
2023-04-20|omka|evfoplayed18:40valbartificial3-4
2023-04-20|bkcx|konkplayed19:50valbartificial3-3
2023-04-20|grib|hmhbplayed19:50klmaartificial4-2
2023-04-20|olmo|watfplayed21:00valbartificial4-0
2023-04-27|evfo|patiplayed18:40valbartificial1-2
2023-04-27|hmhb|bkfbplayed19:50klmaartificial3-1
2023-04-27|olmo|omkaplayed19:50valbartificial8-1
2023-04-27|watf|konkplayed21:00valbartificial3-1
2023-05-03|bkfb|konkplayed17:30valbartificial0-5
2023-05-03|omka|hmhbplayed17:30valbartificial0-1
2023-05-03|pati|olmoplayed18:40valbartificial4-4
2023-05-03|grib|nepoplayed18:40valbartificial2-2
2023-05-03|evfo|watfplayed19:50valbartificial1-2
2023-05-09|nepo|omkaplayed17:30klmagrass3-2
2023-05-09|watf|bkfbdeskawaywinn/an/an/a0-3
2023-05-09|bkcx|gribplayed18:40valbartificial0-0
2023-05-09|evfo|olmoplayed19:50valbartificial1-2
2023-05-15|konk|olmoplayed17:30valbartificial2-2
2023-05-15|bkcx|evfoplayed18:40valbartificial0-0
2023-05-15|bkfb|gribplayed19:50valbartificial2-6
2023-05-15|nepo|watfplayed20:00klmaartificial2-2
2023-05-15|pati|omkaplayed21:00valbartificial2-1
2023-05-23|konk|patiplayed17:30valbartificial2-3
2023-05-23|bkcx|bkfbplayed18:40valbartificial1-2
2023-05-23|grib|omkaplayed19:50valbartificial3-1
2023-05-23|watf|hmhbplayed19:50valbartificial4-2
2023-05-23|nepo|evfoplayed20:00klmaartificial0-1
2023-05-31|grib|watfdeskawaywinn/an/an/a0-3
2023-05-31|bkfb|olmoplayed18:40valbartificial2-2
2023-05-31|omka|konkplayed19:50valbartificial0-1
2023-05-31|hmhb|nepoplayed21:00klmaartificial2-5
2023-05-31|pati|bkcxplayed21:00valbartificial1-1
2023-06-08|olmo|hmhbplayed17:30valbartificial1-2
2023-06-08|omka|bkfbplayed18:40klmaartificial9-1
2023-06-08|grib|patideskawaywinn/an/an/a0-3
2023-06-08|evfo|konkplayed18:40valbartificial3-3
2023-06-08|watf|bkcxplayed19:50valbartificial3-2
2023-06-12|hmhb|patiplayed19:50klmagrass0-1
2023-06-16|pati|bkfbplayed17:30valbartificial4-3
2023-06-16|hmhb|evfoplayed17:30klmaartificial4-1
2023-06-16|olmo|nepoplayed18:40valbartificial7-3
2023-06-16|omka|bkcxplayed18:40valbartificial2-0
2023-06-16|grib|konkplayed19:50valbartificial4-0
2023-06-20|bkcx|olmoplayed19:50valbartificial2-1
2023-06-22|grib|evfoplayed21:00valbartificial4-4
2023-08-16|nepo|konkplayed18:40klmaartificial4-4
2023-08-16|pati|watfplayed18:40valbartificial1-2
2023-08-16|bkcx|hmhbplayed18:40valbgrass1-1
2023-08-16|bkfb|evfodeskawaywinn/an/an/a0-3
2023-08-16|grib|olmoplayed20:10valbartificial4-6
2023-08-24|nepo|patiplayed17:30klmaartificial2-1
2023-08-24|evfo|omkaplayed17:30valbartificial5-4
2023-08-24|konk|bkcxplayed18:40valbartificial4-2
2023-08-24|hmhb|gribplayed18:40klmaartificial3-4
2023-08-24|watf|olmoplayed19:50valbartificial3-0
2023-08-31|konk|watfplayed17:30valbartificial0-2
2023-09-01|pati|evfoplayed17:30valbartificial0-3
2023-09-01|bkcx|nepodeskawaywinn/an/an/a0-3
2023-09-01|omka|olmodeskawaywinn/an/an/a0-3
2023-09-01|bkfb|hmhbdeskawaywinn/an/an/a0-3
2023-09-06|watf|evfoplayed18:40valbartificial2-1
2023-09-06|nepo|gribplayed18:40klmaartificial3-1
2023-09-06|konk|bkfbplayed19:50valbartificial4-2
2023-09-06|hmhb|omkaplayed19:50klmaartificial3-2
2023-09-06|olmo|patiplayed21:00valbartificial2-3
2023-09-13|omka|nepoplayed17:30valbartificial3-4
2023-09-13|bkfb|watfplayed17:30valbartificial0-4
2023-09-13|grib|bkcxplayed18:40valbartificial2-2
2023-09-13|olmo|evfoplayed19:50valbartificial1-0
2023-09-13|pati|hmhbplayed21:00valbartificial1-3
2023-09-21|evfo|bkcxplayed18:40valbartificial0-1
2023-09-21|watf|nepoplayed19:50valbartificial1-4
2023-09-21|grib|bkfbplayed19:50valbartificial3-4
2023-09-21|omka|patiplayed21:00valbartificial1-9
2023-09-21|olmo|konkplayed21:00valbartificial0-1
2023-09-26|evfo|nepoplayed17:30valbartificial1-0
2023-09-26|pati|konkplayed18:40valbartificial1-3
2023-09-26|bkfb|bkcxplayed19:50valbartificial1-1
2023-09-26|hmhb|watfplayed20:00klmaartificial3-5
2023-09-26|omka|gribplayed21:00valbartificial0-9
2023-10-04|watf|gribplanned19:50valbartificialn/a
2023-10-04|bkcx|patiplanned19:50valbartificialn/a
2023-10-04|nepo|hmhbplanned19:50klmaartificialn/a
2023-10-04|olmo|bkfbplanned21:00valbartificialn/a
2023-10-04|konk|omkaplanned21:00valbartificialn/a
2023-10-11|pati|gribplanned17:30valbartificialn/a
2023-10-11|bkfb|omkaplanned18:40valbartificialn/a
2023-10-11|bkcx|watfplanned19:50valbartificialn/a
2023-10-11|hmhb|olmoplanned21:00klmaartificialn/a
2023-10-11|konk|evfoplanned21:00valbartificialn/a
2023-10-16|watf|omkaplanned17:30valbartificialn/a
2023-10-19|bkcx|omkaplanned17:30valbartificialn/a
2023-10-19|bkfb|patiplanned18:40valbartificialn/a
2023-10-19|evfo|hmhbplanned19:50valbartificialn/a
2023-10-19|nepo|olmoplanned21:00klmaartificialn/a
2023-10-19|konk|gribplanned21:00valbartificialn/a
2023-10-24|evfo|gribplanned18:40valbartificialn/a
2023-10-24|olmo|bkcxplanned19:50valbartificialn/a
2023-10-25|nepo|bkfbplanned21:00klmaartificialn/a
2023-10-26|hmhb|konkplanned21:00klmaartificialn/a
Trup | Half Men Half Biscuits
Stab

57
13 sæsoner
Målmænd

11
Andreas WilladsenWilladsen
2 sæsoner

25
Claus MadsenMadsen
7 sæsoner

24
Lars-Martin SøderlundSøderlund
6 sæsoner

22
8 sæsoner
Forsvar

13
Christian FredericiaFredericia
2 sæsoner

15
3 sæsoner

14
Henrik HøybyeHøybye
3 sæsoner

15
Janus ClemmensenClemmensen
3 sæsoner

43
Kristian H. NielsenNielsen
13 sæsoner

1
Lars Peter BuschBusch
1 sæson

4
Mads KromannKromann
1 sæson

42
10 sæsoner

39
Morten ØstergaardØstergaard
12 sæsoner
Midtbane

20
Claus ReichReich
4 sæsoner

16
Jacob HyldegaardHyldegaard
6 sæsoner

53
13 sæsoner

19
Kenneth KaackKaack
3 sæsoner

23
Lars MikkelsenMikkelsen
5 sæsoner

24
3 sæsoner

20
Nicolaj HermansenHermansen
5 sæsoner

34
13 sæsoner

33
Søren BeckerBecker
9 sæsoner

48
12 sæsoner

10
Søren ElmoElmo
3 sæsoner

28
8 sæsoner
Angreb

2
Brian PrahlPrahl
1 sæson

2
Claus FischerFischer
1 sæson

30
6 sæsoner

62
12 sæsoner

11
Andreas Willadsen

Optjent XP
302
2
Brian Prahl

Optjent XP
30
13
Christian Fredericia

Optjent XP
398
15
Christian Mahrt

Optjent XP
470
STIGNING TIL LEVEL 16

Krævede XP
480

Manglende XP
10

Estimat til stigning
1 kamp
2
Claus Fischer

Optjent XP
37
57
Claudius Larson

Optjent XP
2.958
STIGNING TIL LEVEL 58

Krævede XP
3.021

Manglende XP
63
25
Claus Madsen

Optjent XP
902
20
Claus Reich

Optjent XP
646
14
Henrik Høybye

Optjent XP
419
15
Janus Clemmensen

Optjent XP
470
16
Jacob Hyldegaard

Optjent XP
482
53
Jens Andersen

Optjent XP
2.643
STIGNING TIL LEVEL 54

Krævede XP
2.703

Manglende XP
60

Estimat til stigning
6 kampe
19
Kenneth Kaack

Optjent XP
620
43
Kristian H. Nielsen

Optjent XP
1.917
STIGNING TIL LEVEL 44

Krævede XP
1.978

Manglende XP
61

Estimat til stigning
6 kampe
1
Lars Peter Busch

Optjent XP
5
23
Lars Mikkelsen

Optjent XP
781
24
Lars-Martin Søderlund

Optjent XP
852
STIGNING TIL LEVEL 25

Krævede XP
876

Manglende XP
24

Estimat til stigning
2 kampe
24
Mark Jaqué

Optjent XP
837
STIGNING TIL LEVEL 25

Krævede XP
876

Manglende XP
39

Estimat til stigning
2 kampe
4
Mads Kromann

Optjent XP
93
42
Michael K. Jensen

Optjent XP
1.866
STIGNING TIL LEVEL 43

Krævede XP
1.911

Manglende XP
45

Estimat til stigning
4 kampe
39
Morten Østergaard

Optjent XP
1.712
STIGNING TIL LEVEL 40

Krævede XP
1.716

Manglende XP
4

Estimat til stigning
1 kamp
22
Niels Aarslew

Optjent XP
735
STIGNING TIL LEVEL 23

Krævede XP
781

Manglende XP
46

Estimat til stigning
4 kampe
20
Nicolaj Hermansen

Optjent XP
665
STIGNING TIL LEVEL 21

Krævede XP
690

Manglende XP
25

Estimat til stigning
2 kampe
30
Nikolai Winther

Optjent XP
1.152
STIGNING TIL LEVEL 31

Krævede XP
1.185

Manglende XP
33

Estimat til stigning
2 kampe
34
Peter Due

Optjent XP
1.370
STIGNING TIL LEVEL 35

Krævede XP
1.411

Manglende XP
41

Estimat til stigning
4 kampe
33
Søren Becker

Optjent XP
1.332
48
Søren Boysen

Optjent XP
2.270
STIGNING TIL LEVEL 49

Krævede XP
2.328

Manglende XP
58

Estimat til stigning
4 kampe
10
Søren Elmo

Optjent XP
272
62
Tommy Bigom

Optjent XP
3.394
STIGNING TIL LEVEL 63

Krævede XP
3.441

Manglende XP
47

Estimat til stigning
3 kampe
28
Tomas Rasmussen

Optjent XP
1.063
STIGNING TIL LEVEL 29

Krævede XP
1.078

Manglende XP
15

Estimat til stigning
2 kampe